Friday's North Carolina Scores
Click here to View Playoff Brackets
CLASS 4-AA EAST (1) Wake Forest-Rolesville 21, (5) Raleigh Wakefield 0
(2) Garner 35, (6) Apex Middle Creek 20
MIDEAST (1) Fayetteville Seventy-First 54, (4) Fayetteville Britt 36
(2) Apex Panther Creek 35, (3) Fuquay-Varina 28
MIDWEST (1) Richmond County 45, (4) Northwest Guilford 21
(2) Matthews Butler 35, (3) Greensboro Page 14
WEST (1) Charlotte Mallard Creek 49, (4) Charlotte Ardrey Kell 23
(3) Charlotte Vance 17, (7) Huntersville Hopewell 7
CLASS 4-A EAST (1) New Bern 38, (4) Clayton 22
(2) Southeast Raleigh 38, (3) Southern Durham 7
MIDEAST (1) Durham Hillside 53, (4) Pembroke Swett 13
(6) Lee County 28, (2) Dudley 12
MIDWEST (5) Davie County 30, (1) Winston-Salem Mt. Tabor 29
(7) High Point Central 21, (3) Jamestown Ragsdale 14
WEST (1) Asheville Reynolds 24, (4) Sun Valley 21
(2) Indian Trail Porter Ridge 47, (6) West Charlotte 7
CLASS 3-AA EAST (1) Wilson Hunt 37, (4) West Carteret 17
(3) Northern Nash 37, (2) South Central Pitt 10
MIDEAST (3) Raleigh Cardinal Gibbons 28, (7) Fayetteville Byrd 27
(5) Northern Guilford 34, (1) Hope Mills Gray's Creek 27
MIDWEST (1) Kannapolis Brown 28, (4) Statesville 14
(2) Charlotte Catholic 58, (6) Weddington 14
WEST (3) Shelby Crest 34, (2) Morganton Freedom 7
(5) Asheville Erwin 57, (1) Belmont South Point 56, OT
CLASS 3-A EAST (1) Havelock 21, (5) Southern Vance 14
(3) South Brunswick 42, (7) Southern Wayne 14
MIDEAST (1) Northeast Guilford 42, (4) South Johnston 35
(3) Eastern Alamance 31, (7) Mt. Pleasant 13
MIDWEST (1) West Rowan 41, (4) Northwest Cabarrus 7
(3) Concord 30, (2) China Grove Carson 21
WEST (2) Lenoir Hibriten 38, (3) East Henderson 25
(4) Asheville 38, (1) Lawndale Burns 35, 3OT
CLASS 2-AA EAST (1) Elizabeth City Northeastern 28, (4) Wilson Beddingfield 26
(2) Bunn 27, (6) Kinston 7
MIDEAST (1) Pittsboro Northwood 14, (4) High Point Andrews 7
(2) Hillsborough Cedar Ridge 23, (6) Randleman 20
MIDWEST (3) Salisbury 41, (7) Marshville Forest Hills 17
(5) Charlotte Berry Academy 14, (1) Monroe Piedmont 7
WEST (2) Shelby 41, (6) Black Mountain Owen 21
(4) Wilkes Central 24, (1) Canton Pisgah 16
CLASS 2-A EAST (1) East Duplin 49, (5) Kill Devil Hills First Flight 30
(2) Tarboro 35, (3) Roanoke Rapids 14
MIDEAST (3) Carrboro 49, (2) Fairmont 28
(5) East Bladen 26, (1) South Columbus 12
MIDWEST (1) Burlington Cummings 45, (4) Lexington 31
(2) Winston-Salem Carver 35, (3) Thomasville 28
WEST (1) Lincolnton 49, (4) Burnsville Mountain Heritage 20
(3) Polk County 27, (7) East Rutherford 7
CLASS 1-AA EAST (1) Southwest Onslow 49, (4) Riverside Martin 10
(3) Ayden-Grifton 28, (2) Gates County 13
MIDEAST (1) Goldsboro 42, (5) Warsaw Kenan 13
(3) Pender County 42, (7) East Columbus 8
MIDWEST (2) Monroe 38, (6) West Montgomery 21
(5) Albemarle 38, (1) Mt. Airy 14
WEST (1) Avery County 30, (4) Swain County 12
(7) Mitchell County 35, (3) West Wilkes 29
CLASS 1-A EAST (1) Manteo 40, (4) Chocowinity Southside 27
(3) Plymouth 50, (2)Creswell 6
MIDEAST (1) Wallace-Rose Hill 42, (5) North Duplin 7
(6) Northampton-West 14, (2) North Edgecombe 6
MIDWEST (1) Roseboro Lakewood 35, (4) North Stokes 8
(2) Hobbton 35, (3) Goldsboro Rosewood 0
WEST
(1) Murphy 62, (4) Andrews 21
(2) Robbinsville 42, (3) Elkin 7
Friday's South Carolina Scores
Class AAAA Division 2
Second Round
Goose Creek 49, Easley 0
Greenwood 35, South Florence 7
North Augusta 28, T.L. Hanna 21
Northwestern 49, Ashley Ridge 35
Class AAAA Division 1 Second Round
Irmo 12, Gaffney 7
James F. Byrnes 31, Dutch Fork 14
Lexington 35, Summerville 14
Dorman 49, Fort Dorchester 28
Upper State Class AAA Third Round
Fairfield Central 35, Belton-Honea Path 28
South Pointe 50, Greenville 7
Lower State Class AAA Third Round
Bluffton 40, Hartsville 35
Myrtle Beach 42, Berkeley 28
Upper State Class AA Third Round
Central 35, Strom Thurmond 30
Woodruff 37, Columbia 30
Lower State Class AA Third Round
Dillon 31, Timberland 14
Manning 30, Lake City 20
Upper State Class A Division l Semifinal
Abbeville 20, Lamar 12
Lower State Class A Division l Semifinal
Bamberg-Ehrhardt 17, Hemingway 14
Upper State Class A Division 2 Semifinal
Williston-Elko 27, Christ Church Episcopal 21
Lower State Class A Division 2
Semifinal Scott's Branch 36, Hardeeville 20
SCISA Class Eight Man State Championship Jefferson Davis Academy 40, W. Wyman King Academy 36
Read more: http://www.charlotteobserver.com/2010/11/20/1852722/summaries.html#ixzz15penfmp0
Subscribe to:
Post Comments (Atom)
Nice Score List to share with us
ReplyDeleteThanks NFL Picks we appreciate your comment! We're ready for some Football tonight!
ReplyDelete