NORTH CAROLINA
Friday's Results
1. Albemarle 48, Chatham Central 0
2. Alexander Central 37, Newton Foard 21
3. Apex Middle Creek 46, Raleigh Athens Drive 26
4. Ardrey Kell 48, South Mecklenburg 27
5. Asheville 10, Elizabethton, Tenn. 3
6. Asheville Reynolds 46, Asheville Erwin 17
7. Asheville Roberson 51, McDowell County 6
8. Avery County 14, Black Mountain Owen 7
9. Belmont South Point 21, Kings Mountain 6
10. Berry Academy 40, West Stanly 34
11. Bertie County 41, Edenton Holmes 21
12. Boiling Springs Crest 30, Gastonia Ashbrook 19
13. Boonville Starmount 14, Ashe County 7
14. Bunn 19, Nash Central 13
15. Butler 56, Myers Park 13
16. Canton Pisgah 31, East Henderson 9
17. Carolina Pride 37, Raleigh Titans 0
18. Catawba Bandys 41, Valdese Draughn 7
19. Chapel Hill 35, Carrboro 14
20. Charlotte Country Day 56, Raleigh Ravenscroft 21
21. Charlotte Latin 52, Elkin 7
22. China Grove Carson 40, Statesville 14
23. Chocowinity Southside 37, Camden Co. 28
24. Concord First Assembly 22, Arden Christ School 14
25. Creswell 46, Jamesville 6
26. Davie County 10, Salisbury 7
27. Durham Jordan 32, East Chapel Hill 0
28. East Bend Forbush 44, North Wilkes 33
29. East Bladen 51, Fairmont 20
30. East Burke 44, Claremont Bunker Hill 29
31. East Duplin 36, Clinton 6
32. East Gaston 44, Harding 6
33. East Lincoln 56, SouthLake Christian 6
34. East Montgomery 36, South Davidson 21
35. East Rowan 17, West Iredell 14
36. East Surry 19, Surry Central 14
37. East Wilkes 56, West Wilkes 19
38. Eastern Alamance 69, Eastern Guilford 26
39. Enka 38, North Buncombe 0
40. Fayetteville Britt 24, Cape Fear 7
41. Fayetteville Pine Forest 20, Fayetteville Seventy-First 14
42. Fayetteville Sanford 27, Hope Mills South View 14
43. Forsyth County Day 21, Hickory Grove 14
44. Franklinton 25, Northwest Halifax 0
45. Garinger 27, Waddell 17
46. Gastonia Forestview 23, Lawndale Burns 6
47. Gastonia Huss 35, North Gaston 0
48. Greensboro Dudley 22, Greensboro Smith 0
49. Greensboro Grimsley 35, SE Guilford 0
50. Greensboro Page 49, Western Guilford 21
51. Harrells Christian 24, Q Foundation 21
52. Hayesville 33, Cherokee 26
53. Hendersonville 30, Burnsville Mountain Heritage 21
54. Hertford County 46, Elizabeth City Northeastern 7
55. Hickory St. Stephens 24, South Caldwell 7
56. High Point Central 20, East Forsyth 14
57. Holly Springs 21, Cary 14
58. Hope Mills Gray's Creek 33, Fayetteville Byrd 20
59. Independence 35, East Mecklenburg 13
60. Indian Trail Porter Ridge 14, Central Cabarrus 6
61. Indian Trail Sun Valley 28, Wilmington Hoggard 14
62. Jacksonville Northside 42, Croatan 0
63. Jamestown Ragsdale 42, Winston-Salem Parkland 0
64. Jones County 40, Ayden-Grifton 14
65. Kannapolis Brown 34, Concord Robinson 14
66. Kernersville Glenn 21, NW Guilford 20
67. Kernersville McGuinness 55, North Surry 21
68. Kill Devil Hills First Flight 34, Cape Hatteras 12
69. Lee County 17, Morrisville Green Hope 3
70. Mallard Creek 41, Mooresville 21
71. Manteo 43, Williamston 21
72. Marshville Forest Hills 45, Unionville Piedmont 7
73. Marvin Ridge 52, North Lincoln 0
74. Mayodan McMichael 22, Rockingham County 15
75. Mitchell County 77, Thomas Jefferson 6
76. Monroe 69, Monroe Cuthbertson 0
77. Monroe Parkwood 44, Monroe Central 8
78. Morganton Patton 13, Forest City Chase 6
79. Mt. Airy 60, West Stokes 21
80. Murphy 69, Rosman 12
81. Newton-Conover 53, Maiden 12
82. North Davidson 34, West Davidson 13
83. North Duplin 35, Lejeune 6
84. North Forsyth 13, Winston-Salem Atkins 6
85. North Iredell 14, West Lincoln 0
86. North Johnston 15, Warren County 0
87. North Lenoir 14, Pamlico County 8
88. North Mecklenburg 24, Lake Norman 20
89. North Raleigh Christian 38, Village Christian 0
90. North Rowan 16, South Stanly 14
91. North Stanly 22, Union Academy 12
92. North Stokes 48, South Stokes 0
93. Northeast Guilford 35, South Granville 7
94. Northern Guilford 57, Burlington Williams 14
95. Northside Christian 42, Asheville School 19
96. Northwest Cabarrus 42, Concord 15
97. Olympic 21, Charlotte Catholic 14
98. Orange County 61, Granville Central 0
99. Panther Creek 38, Apex 22
100. Pasquotank County 42, Currituck County 7
101. Pembroke Swett 30, Wilmington Ashley 7
102. Perquimans County 48, Robersonville Roanoke 22
103. Person County 38, Northern Durham 7
104. Pikeville Aycock 13, Wilson Hunt 7
105. Pittsboro Northwood 22, Erwin Triton 15
106. Plymouth 58, Pinetown Northside 27
107. Polk County 34, Madison County 14
108. Providence 23, Vance 17
109. Providence Grove 35, Eastern Randolph 34
110. R-S Central 24, East Rutherford 0
111. Raleigh Broughton 16, Raleigh Millbrook 7
112. Raleigh Cardinal Gibbons 20, Hillsborough Cedar Ridge 7
113. Raleigh Leesville Road 34, Raleigh Enloe 7
114. Raleigh Wakefield 32, Raleigh Sanderson 6
115. Reidsville 58, Yanceyville Yancey 0
116. Richlands 27, South Lenoir 20
117. Richmond County 18, Wilmington New Hanover 6
118. Roanoke Rapids 27, Louisburg 21
119. Robbinsville 39, Swain County 0
120. Rocky Point Trask 14, Lakewood (Salemburg) 0
121. Scotland County 28, Greenville Rose 19
122. Seven Springs Spring Creek 20, Dixon 16
123. Shelby 24, Morganton Freedom 6
124. Siler City Jordan-Matthews 36, Burlington Cummings 18
125. South Columbus 42, West Bladen 19
126. South Iredell 39, West Caldwell 0
127. South Robeson 8, Princeton 6
128. Southeast Raleigh 41, Knightdale 7
129. Southern Durham 12, Durham Hillside 7
130. Southern Guilford 34, Trinity 6
131. Southern Pines Pinecrest 52, St. Pauls 0
132. Southern Vance 22, Northern Nash 16
133. SouthWest Edgecombe 28, Kinston 13
134. Southwest Onslow 40, Red Springs 0
135. Southwestern Randolph 42, Wheatmore 0
136. Spring Lake Overhills 35, Cameron Union Pines 0
137. Tarboro 49, North Pitt 7
138. Thomasville 21, Asheboro 0
139. Thomasville Ledford 21, East Davidson 10
140. Topsail 25, Swansboro 22
141. Trinity Christian 36, St. David's 27
142. Wallace-Rose Hill 42, Dunn Midway 0
143. Warsaw Kenan 27, Clinton Union 20
144. Washington 13, Jacksonville 2
145. Waynesville Tuscola 62, Sylva Smoky Mountain 0
146. Weldon 22, Gates County 7
147. West Charlotte 25, Hopewell 7
148. West Columbus 33, Fayetteville Christian 10
149. West Craven 48, Greenville Conley 18
150. West Forsyth 31, GW-Danville, Va. 13
151. West Henderson 35, North Henderson 20
152. West Montgomery 55, North Moore 13
153. West Rowan 28, South Rowan 0
154. Western Alamance 41, Eden Morehead 20
155. Whiteville 30, North Brunswick 20
156. Wilkes Central 17, Alleghany County 6
157. Wilson Beddingfield 32, Greene Central 26
158. Wilson Fike 23, Eastern Wayne 14
159. Winston-Salem Mt. Tabor 27, Winston-Salem Carver 21
160. Winston-Salem Reynolds 31, Southwest Guilford 0
POSTPONEMENTS AND CANCELLATIONS
1. Southern Lee vs. Fayetteville Westover, ppd. to Sept. 28.
2. Jacksonville White Oak vs. Havelock, ppd. to Sept. 28.
3. Hickory vs. Lenoir Hibriten, ppd. to Sept. 28.
SOUTH CAROLINA
Friday's Results
1. Abbeville 39, Ware Shoals 22
2. Airport 31, Battery Creek 9
3. Andrews 28, Garrett Academy 0
4. Ashley Ridge 37, Cane Bay 34
5. Bamberg-Ehrhardt 48, Military Magnet Academy 16
6. Beaufort 28, West Ashley 26
7. Berkeley 34, James Island 33
8. Bethune-Bowman 12, Denmark-Olar 6
9. Bishop England 21, R.B. Stall 12
10. Blackville-Hilda 40, North 20
11. Blue Ridge 35, Seneca 14
12. Blythewood 41, Lower Richland 12
13. Boiling Springs 31, Emerald 7
14. Buford 23, Lewisville 0
15. Burke 56, Scott's Branch 40
16. C.A. Johnson 20, Ridge Spring-Monetta 14
17. C.E. Murray 29, St. James 12
18. Calhoun County 27, Allendale-Fairfax 20
19. Camden 47, Andrew Jackson 23
20. Carolina High and Academy 33, Christ Church Episcopal 20
21. Chapin 31, Mid-Carolina 28
22. Chapman 14, Chesnee 7
23. Cheraw 33, Providence Christian 7
24. Chesterfield 20, Central 0
25. Clinton 21, Belton-Honea Path 14
26. Cross 25, Baptist Hill 12
27. D.W. Daniel 28, Pendleton 0
28. Darlington 41, South Florence 0
29. Dillon Christian 35, Florence Christian 0
30. Dorman 49, T.L. Hanna 7
31. Fairfield Central 12, Ridge View 10
32. Fort Dorchester 18, Goose Creek 0
33. Francis Hugh Wardlaw Academy 38, Patrick Henry Academy 28
34. Gilbert 28, Swansea 14
35. Greenville 35, Westside 21
36. Greer 42, Eastside 40
37. Hanahan 32, Woodland 30
38. Hardeeville 24, Academic Magnet 8
39. Hartsville 21, Spring Valley 17
40. Hillcrest 33, J.L. Mann 21
41. Hilton Head 49, Ridgeland 42
42. Hunter-Kinard-Tyler 56, Wagener-Salley 6
43. Indian Land 42, North Central 6
44. Irmo 56, Orangeburg-Wilkinson 20
45. James F. Byrnes 60, Gaffney 7
46. Lake City 41, Crestwood 0
47. Lake Marion 19, Edisto 15
48. Landrum 42, Liberty 20
49. Latta 34, Green Sea Floyds 18
50. Lee Central 24, East Clarendon 8
51. Lexington 42, Aiken 20
52. Loris 38, Hannah-Pamplico 12
53. Lugoff-Elgin 55, Brookland-Cayce 18
54. Manning 52, Lakewood 14
55. Marion 51, Timmonsville 16
56. Marlboro County 28, Dillon 0
57. Mauldin 41, Laurens 32
58. McBee 40, Great Falls 12
59. Midland Valley 14, Batesburg-Leesville 8
60. Mullins 63, Creek Bridge 0
61. Myrtle Beach 24, Conway 7
62. Newberry 34, Ninety Six 18
63. North Augusta 29, Dutch Fork 0
64. Palmetto 38, Woodmont 24
65. Pelion 32, Eau Claire 14
66. Richland Northeast 21, White Knoll 17
67. Rock Hill 56, Fort Mill 14
68. Saluda 27, McCormick 22
69. South Aiken 23, Barnwell 6
70. South Pointe 35, York Comprehensive 0
71. St. John's 41, Lincoln 7
72. Strom Thurmond 28, Silver Bluff 12
73. Summerville 38, Stratford 19
74. Sumter 10, Greenwood 0
75. Union County 17, Broome 14
76. Waccamaw 49, Aynor 17
77. Wade Hampton (G) 63, Riverside 50
78. Walhalla 21, Travelers Rest 8
79. Wando 21, Colleton County 20
80. Washington-Wilkes, Ga. 47, Calhoun Falls 7
81. West Oak 27, Crescent 6
82. Williston-Elko 58, Fox Creek 0
83. Wilson 42, West Florence 28
84. Woodruff 42, Blacksburg 0
85. Wren 35, Easley 0
POSTPONEMENTS AND CANCELLATIONS
1. W.J. Keenan vs. Dreher, ppd. to Sep 26.
2. Dixie vs. Whitmire, ppd. to Sep 26.
3. Lake View vs. Johnsonville, ppd. to Sep 26.
4. Georgetown vs. Kingstree, ppd. to Sep 26.
5. Pickens vs. Berea, ppd. to Sep 26.
6. Hemingway vs. Carvers Bay, ppd. to Sep 26.
7. Carolina Forest vs. Socastee, ppd. to Sep 28.
8. Lancaster vs. Northwestern, ppd. to Sep 26.
2 no calls for pass interference in the endzone, then we went for the field goal. Looked like bad calls to me but was at the other end of the field. Was it a bad call like the crowd thought?
ReplyDelete