Carolina Football Today - September 19, 2009



Week 5 - Scores





NORTH CAROLINA



  1. ALEXANDER CENTRAL 42, PATTON 0
  2. ANSON COUNTY 35, SCOTLAND COUNTY 19
  3. ASHE COUNTY 14, ELKIN 19
  4. ASHEBORO 20, TRINITY 15
  5. ASHEVILLE SCHOOL 27, ROSMAN 6
  6. ASHLEY 20, WEST BRUNSWICK 21
  7. ATKINS 0, WEST FORSYTH 35
  8. AYDEN-GRIFTON 28, PAMLICO 0
  9. BANDYS 12, EAST LINCOLN 40
  10. BROUGHTON 7, BRITT, JACK 56
  11. BURNS 21, SOUTH POINT 52
  12. CAPE FEAR 0, LUMBERTON 27
  13. CAPE HATTERAS 0, CRESWELL 53
  14. CARVER 15, PARKLAND 7
  15. CARY 16, APEX 12
  16. CENTRAL CABARRUS 6, SOUTH ROWAN 51
  17. CHAPEL HILL 14, EAST CHAPEL HILL 7
  18. CHEROKEE 13, HIGHLAND TECH 47
  19. CHERRYVILLE 16, NORTH GASTON 26
  20. CLAYTON 10, SOUTHEAST RALEIGH 21
  21. CONLEY, D.H. 12, FARMVILLE CENTRAL 59
  22. DARLINGTON (GA) 22, MURPHY 20
  23. EAST BLADEN 42, SOUTH ROBESON 16
  24. EAST COLUMBUS 0, WHITEVILLE 38
  25. EAST MECKLENBURG 20, CHARLOTTE CATHOLIC 0
  26. EAST ROWAN 30, COX MILL 6
  27. EAST RUTHERFORD 6, BESSEMER CITY 16
  28. EAST SURRY 50, BARTLETT YANCEY 6
  29. EAST WILKES 16, STARMOUNT 22
  30. EASTERN RANDOLPH 26, SOUTHEAST GUILFORD 21
  31. ERWIN 35, MOUNTAIN HERITAGE 32
  32. FAIRMONT 0, TRASK 7
  33. FIKE, R.L. 6, AYCOCK, C.B. 47
  34. FORBUSH 6, WEST WILKES 10
  35. FORESTVIEW 28, EAST GASTON 6
  36. FRANKLINTON 21, WEBB, J.F. 32
  37. FREEDOM 14, MCDOWELL 0
  38. GATES COUNTY 13, HOLMES, JOHN 14
  39. GRAHAM 0, WILLIAMS 14
  40. GREENE CENTRAL 42, NORTH LENOIR 16
  41. GRIMSLEY 0, NORTHWEST GUILFORD 13
  42. HARNETT CENTRAL 27, EAST WAKE 12
  43. HAVELOCK 28, KINSTON 36
  44. HAYESVILLE 12, TOWNS COUNTY (GA) 48
  45. HENDERSONVILLE 21, EAST HENDERSON 19
  46. HERTFORD COUNTY 27, SANFORD, TERRY 20
  47. HICKORY 41, NORTH LINCOLN 12
  48. HICKORY RIDGE 6, PORTER RIDGE 39
  49. HIGH POINT CENTRAL 19, ANDREWS, T.W. 12
  50. HILLSIDE 23, DUDLEY 30
  51. HOGGARD 6, SOUTH COLUMBUS 20
  52. HOKE COUNTY 14, WESTOVER 41
  53. HUNT, J.B 13, BEDDINGFIELD 14
  54. HUSS, HUNTER 34, WEDDINGTON 27
  55. JACKSONVILLE 21, RICHLANDS 13
  56. JONES SENIOR 0, SOUTH LENOIR 6
  57. JORDAN 7, ENLOE 41
  58. JORDAN-MATTHEWS 41, NORTH MOORE 6
  59. KENAN, JAMES 15, EAST DUPLIN 39
  60. KENNEDY CHARTER 12, ASHEVILLE 55
  61. KINGS MOUNTAIN 28, BROWN, A.L. 56
  62. KNIGHTDALE 28, SMITHFIELD-SELMA 34
  63. LAKE NORMAN 21, NORTH IREDELL 6
  64. LEDFORD 45, WEST DAVIDSON 21
  65. LEE COUNTY 6, HOLLY SPRINGS 10
  66. LEESVILLE ROAD 48, SOUTHERN LEE 0
  67. LEXINGTON 6, NORTH DAVIDSON 45
  68. LINCOLNTON 20, SHELBY 42
  69. MCMICHAEL 27, CENTRAL DAVIDSON 7
  70. MIDDLE CREEK 58, GREEN HOPE 0
  71. MIDWAY 21, PRINCETON 12
  72. MILLBROOK 14, SOUTHERN DURHAM 17
  73. MITCHELL 39, NORTH BUNCOMBE 6
  74. MOUNT TABOR 34, NORTH FORSYTH 7
  75. MYERS PARK 31, SUN VALLEY 34
  76. NASH CENTRAL 22, BERTIE 14
  77. NEW BERN 20, SANDERSON 22
  78. NEW HANOVER 3, NORTHSIDE-JACKSONVILLE 0
  79. NEWTON-CONOVER 64, FOARD, F.T. 14
  80. NORTH BRUNSWICK 34, LEJEUNE 0
  81. NORTH DUPLIN 13, DIXON 16
  82. NORTH STOKES 38, ANDREWS 26
  83. NORTHAMPTON-EAST 31, CURRITUCK 48
  84. NORTHEAST GUILFORD 28, PAGE 31
  85. NORTHEASTERN 27, CAMDEN 7
  86. NORTHERN DURHAM 0, WAKE FOREST-ROLESVILLE 42
  87. NORTHERN NASH 0, SOUTH JOHNSTON 35
  88. NORTHSIDE-PINETOWN 26, ROANOKE 18
  89. NORTHWOOD 19, PROVIDENCE GROVE 14
  90. OLYMPIC 31, ASHBROOK 7
  91. ORANGE 27, CEDAR RIDGE 28
  92. OVERHILLS 12, TRITON 34
  93. OWEN, C.D. 35, ENKA 7
  94. PANTHER CREEK 41, FUQUAY-VARINA 52
  95. PARKWOOD 14, NORTHWEST CABARRUS 32
  96. PIEDMONT 24, MONROE 49
  97. PINE FOREST 12, SWETT, PURNELL 36
  98. R-S CENTRAL 21, TUSCOLA 34
  99. RAGSDALE 35, PERSON 7
  100. REAGAN 7, GLENN 27
  101. REYNOLDS, A.C. 19, WATAUGA 12
  102. REYNOLDS, R.J. 14, EAST FORSYTH 7
  103. RICHMOND COUNTY 48, SOUTH VIEW 27
  104. RIVERSIDE 7, WAKEFIELD 28
  105. ROANOKE RAPIDS 7, TARBORO 41
  106. ROBERSON, T.C. 13, CLINTON (TN) 29
  107. ROBINSON, JAY M 12, CARSON, JESSE 42
  108. ROCKINGHAM COUNTY 0, REIDSVILLE 60
  109. SALISBURY 51, NORTH ROWAN 12
  110. SEVENTY-FIRST 30, LANEY 17
  111. SMITH, E.E. 26, BYRD, DOUGLAS 35
  112. SOUTH BRUNSWICK 35, RED SPRINGS 0
  113. SOUTH CALDWELL 13, EAST BURKE 42
  114. SOUTH STANLY 16, MOUNT PLEASANT 19
  115. SOUTH STOKES 0, BISHOP MCGUINNESS 55
  116. SOUTHERN ALAMANCE 0, EASTERN ALAMANCE 38
  117. SOUTHERN GUILFORD 27, WESTERN GUILFORD 28
  118. SOUTHERN NASH 34, SOUTH GRANVILLE 20
  119. SOUTHERN VANCE 15, WARREN COUNTY 6
  120. SOUTHERN WAYNE 0, LOUISBURG 14
  121. SOUTHSIDE 34, COLUMBIA 6
  122. SOUTHWEST EDGECOMBE 28, ROCKY MOUNT 14
  123. SOUTHWEST ONSLOW 14, WALLACE-ROSE HILL 12
  124. SOUTHWESTERN RANDOLPH 6, RANDLEMAN 41
  125. SPRING CREEK 0, SWANSBORO 34
  126. ST. PAULS 0, GRAY'S CREEK 54
  127. ST. STEPHENS 34, MAIDEN 15
  128. THOMASVILLE 15, DAVIE COUNTY 17
  129. UNION ACADEMY 7, FOREST HILLS 49
  130. UNION PINES 6, CARDINAL GIBBONS 16
  131. WASHINGTON 14, GOLDSBORO 26
  132. WEST BLADEN 21, WEST COLUMBUS 31
  133. WEST CARTERET 65, EAST CARTERET 3
  134. WEST JOHNSTON 22, GARNER 21
  135. WEST LINCOLN 6, CHASE 30
  136. WEST ROWAN 48, MOORESVILLE 9
  137. WEST STANLY 39, CUTHBERTSON 0
  138. WESTERN ALAMANCE 14, CUMMINGS 10
  139. WESTERN HARNETT 6, PINECREST 27
  140. WHEATMORE 0, EAST DAVIDSON 26
  141. WILKES CENTRAL 34, NORTH WILKES 0
  142. WILLIAMSTON 13, NORTH PITT 40 


SOUTH CAROLINA

  1. A.C. Flora 18, Dreher 7
  2. Andrew Jackson 14, Indian Land 13
  3. Bamberg-Ehrhardt 37, Branchville 0
  4. Baptist Hill 20, Denmark-Olar 8
  5. Batesburg-Leesville 37, W.J. Keenan 21
  6. Belton-Honea Path 42, Wren 34
  7. Blythewood 31, Dutch Fork 28
  8. Boiling Springs 55, Aiken 20
  9. Chapin 17, Newberry 10
  10. D.W. Daniel 19, Southside 8
  11. Darlington 45, West Florence 19
  12. Dorman 54, Lexington 7
  13. Easley 31, Eastside 7
  14. Gaffney 54, T.L. Hanna 26
  15. Georgetown 28, Carolina Forest 14
  16. Greenville 38, Greer 13
  17. Greenwood 21, Spartanburg 9
  18. Hilton Head 57, Wade Hampton (H) 6
  19. Irmo 49, Spring Valley 15
  20. Johnsonville 40, Creek Bridge 22
  21. Lancaster 17, York Comprehensive 7
  22. Myrtle Beach 42, Hartsville 20
  23. Nation Ford 42, Chesnee 20
  24. Ridgeland 26, Battery Creek 20, 2OT
  25. Rock Hill 28, Clover 10
  26. Socastee 35, Andrews 14
  27. South Florence 34, Crestwood 29
  28. South Pointe 53, Fort Mill 13
  29. Union County 9, Laurens 0
  30. Wilson 49, Timmonsville 14
  31. Woodruff 44, Chapman 20

South Carolina

Week Four HS Scoreboard
1.      Myrtle Beach 42 Hartsville 20
2.      Marlboro County 52 Conway 0
3.      Lake City 46 Manning 27
4.      Darlington 45 West Florence 19
5.      North Myrtle Beach 29 Mullins 22
6.      Marion 19 Lamar 18
7.      Wilson 49 Timmonsville 14
8.      Loris 14 Waccamaw 0
9.      Georgetown 28 Carolina Forest 14
10.  Socastee 35 Andrews 14
11.  Saint James 21 Aynor 14
12.  Carvers Bay 32 Latta 6
13.  Lake View 48 Green Sea-Floyds 14
14.  Johnsonville 40 Creek Bridge 22
15.  Hemingway 36 Hannah-Pamplico 6
16.  Kingstree 24 Cane Bay 9
17.  East Clarendon 19 Camden Military 15
18.  Cheraw 21 Central 14

No comments:

Post a Comment